AGV & RGV Autonomous Material Handling System
Automated vertical pallet conveyor for lifting and transporting palletized loads between floors, compatible with AGV logistics system
(Automated Guided Vehicle)
The AGV transfer cart connects seamlessly with powered docking stations to form a fully automated, unmanned material-handling system. It offers wide applicability, low operating cost, and easy scalability, making it particularly suitable for point-to-multipoint transport tasks.
The system performs reliably in medium- and long-distance conveying scenarios, with no limitations on usage frequency. It enables efficient material movement and distribution across multiple workstations, significantly improving internal logistics efficiency.
- Automotive manufacturing
- Electrical appliance production
- Mold and stamping workshops
- Transportation of electronic components and spare parts
- And other intralogistics scenarios requiring automated material transfer
| Overall Dimensions | L900×W900×H400 mm |
| Guidance Method | Magnetic strip guidance/ inertial guidance/ magnetic pin guidance/ laser guidance (optional) |
| Travel Direction | Forward and backward travel, left and right turning, branching |
| Communication | Wireless LAN (optional) |
| Drive Type | Differential drive |
| Drive Power Supply | DC24V |
| Towing Capacity | 50/100/200/300/500/750 kg (customizable) |
| Travel Speed | 0-45 m/min (customizable) |
| Turning Radius | Min. 300 mm (magnetic tape route radius) |
| Navigation Accuracy | ±10mm |
| Operating Mode | 24 hours |
| Climbing Ability | 3-5° |
| Stopping Accuracy | ±10mm |
| Charging Method | Manual charging (automatic charging optional) |
| Safety Detection Range | ±3 m, adjustable; emergency braking distance < 20 mm |
| Alarm Mode | Audible and visual alarm |
| Battery | Maintenance-free rechargeable battery, >500 charge cycles |
| Safety Protection | Dual protection: laser obstacle detection sensor + mechanical anti-collision mechanism |
| Design Service Life | > 10 years |

The AGV forklift series adopts laser guided navigation, multi-sensor fusion, intelligent path planning, and precise motion control to achieve flexible soft path navigation without the need for magnetic tape or physical markers.
It enables fully unmanned material handling in workshop tin-plate feeding scenarios and automated empty-pallet circulation. The system also supports structured inbound/outbound operations in buffer storage areas, as well as digitalized batch-time management for material feeding and finished-goods transfer.
| Overall Dimensions | L2942xW1470×H2030mm |
| Fork size | 24-700mm |
| Load Capacity | 1-5T |
| Travel Speed | 0-1m/s |
| Climbing Ability | 8% |
| Pick-And-Place Linear Positioning Accuracy | ±10mm |
| Sensing Distance | ≤1m (tunable) |
| Fork Fine Positioning Accuracy | Min. operational clearance 60mm |
| Placement Detection Accuracy | Detectable misalignment ≥10mm |
| Power Supply Unit | 24V, 200Ah lithium battery with automatic charging system |

(Rail-Guided Vehicle)
The RGV transfer cart operates on a fixed rail that defines and controls its travel path. Unlike AGVs, its movement is guided entirely by the rail system rather than by laser navigation.
| Overall Dimensions | L1600×W4000 (customizable)×H500 (customizable) |
| Applicable Pallet Types | Plastic or wooden pallets |
| Production Capacity | 20-40 pallets per hour |
| Pallet Size | 1400×1100×140 (customizable) |
| Installed Power | 0.75KW+1.5KW=2.25KW |








